Herbs
oregano
Pizza, pasta, Mediterranean cuisine.
Origin
Upper Egypt
Harvest Season
Summer
Packaging
20kg bags
Moisture
≤ 10%
Product Description
Bold, aromatic herb perfect for Mediterranean and Italian cooking.
Technical Specifications
| Common Name | oregano |
| Plant Part Used | Flowers (whole / cut & Powder) |
| Country of Origin | Egypt |
| Harvest Period | Summer |
| Moisture Content | ≤ 10% |
| Total Ash | Max 14% |
| Foreign Matter | Max 2% |
| Essential Oil Content | Min 0.4% v/w (Ph. Eur. standard) |
| Chamazulene | Min 5% of essential oil |
| Pesticide Residues | According to EU Regulation 396/2005 |
| Heavy Metals | Per Ph. Eur. 2.4.27 |
| Microbiology | E. coli: absent; Salmonella: absent |
| Shelf Life | 24 |
Packaging Options
All packaging uses food-grade materials that maintain product freshness and comply with international food contact regulations.
| Standard | 25 kg double poly-woven bags with inner PE liner |
| Small | 10 kg kraft paper bags with inner PE liner |
| Retail-ready | Custom packaging available (MOQ applies) |
| Labeling | Product name, lot number, production & expiry date, net weight, origin |
| Private Label | Available for MOQ 500 kg per SKU |
| Pallet | 80 bags / pallet (20kg bags), 60 bags / pallet (25kg bags) |
| Container Load | Approx. 18–20 MT per 20ft FCL |
Shipping & Documentation
| Port of Loading | Alexandria, Egypt |
| Incoterms | FOB, CIF, CFR |
| Lead Time | 14–21 days from order confirmation |
| MOQ | 5 Ton (negotiable for first orders) |
| Payment Terms | T/T, L/C, Western Union |
| Documents | COA, Phytosanitary Certificate, Certificate of Origin, Packing List, Commercial Invoice |
Request a Sample or Price List
Contact our export team for samples, COA documents, and competitive pricing.